Time Attack 2008
The last Time Attack race in the 2008 series took place on the 12th October. Congratulations to Olly Clark, the Winner of the Pro Class, with Steve Guglielmi close behind in second place. Congratulations also to Jeff Mileham, winner of the Club Class.
Time Attack is a competition between some of the UK's finest professionally tuned vehicles. 105 cars and drivers with pedigree are specially invited to find out who is the quickest on circuit and under pressure. They drive seriously tuned aftermarket cars from the industry's finest and dedicated individuals.
For more information, visit the official Time Attack website at www.timeattack.co.uk
Many thanks to our sponsors for supporting us in Time Attack 2008.
Time Attack 2008 Event Dates
- Round 1 - April 5th/6th - Donington Park Circuit
- Round 2 - May 18th - Knockhill Circuit
- Round 3 - June 1st - Silverstone Circuit
- Round 4 - July 5th - Oulton Park Circuit
- Round 5 - August 10th - Brands Hatch Circuit
- Round 6 - October 12th - Snetterton Circuit
Pro Class Points
Here are the final Pro Class points.
| 1st | Car No.2 | GC8 Impreza | Olly Clark | Roger Clark Motorsport | 121 |
| 2nd | Car No.3 | Lotus Elise | Steve Guglielmi | Guglielmi Motorsport | 105 |
| 3rd | Car No.4 | Evo 6 | Jamie Stanley / Martin Green | RC Developments | 99 |
| 4th | Car No.6 | GC8 Impreza | Tappy / Butcher / Bennett | Autosportif | 74 |
| 4th | Car No.1 | GC8 Impreza | Phil Glew / Tom Ferrier | Zen Performance | 74 |
| 6th | Car No.10 | GC8 Impreza | Andy Harvey | Scooby Clinic | 69 |
| 6th | Car No.8 | Evo 9 | Simon Norris | Norris Designs | 69 |
| 8th | Car No.14 | Evo 9GT | Lee Broadhurst | Edgehill Motorhomes | 61 |
| 8th | Car No.12 | Evo 8 | Guy Harrington | Auto Ergonomics | 61 |
| 10th | Car No.7 | RX7 FD3S | Darren Robinson | Whifbitz | 56 |
| 11th | Car No.9 | GT4X Celica | Adrian Smith | Fensport | 45 |
| 12th | Car No.42 | GTR32 | Bly | RK Tuning | 41 |
| 13th | Car No.22 | Evo 6 | John Swift / George Orr | Xtreme Motorsport | 39 |
| 14th | Car No.19 | S14 | Bob Parker | GH Motorsport | 38 |
| 15th | Car No.32 | BNR32 | Kiddell | RK Tuning | 37 |
| 16th | Car No.11 | Evo 8 | Chris Ward / Wilson | RSE Motorsport | 35 |
| 17th | Car No.34 | JZA80 Supra | Linton | Whifbitz | 33 |
| 18th | Car No.5 | Clive Seddon | RC Developments | 32 | |
| 19th | Car No.20 | Evo 7 | Gary Haward | APT Tuning | 18 |
Club Class Points
Forced Induction Class
| 1st | GC8 Impreza | Kev Horsley | 79 |
| 2nd | GC8 Impreza | Sam Kerr | 75 |
| 3rd | CP9A Evo | Kev Atkins | 72 |
| 4th | R32GTR Skyline | Mark Biggers | 67 |
| 5th | R32GTR Skyline | Shane Smith | 60 |
| 6th | CT9A Evo | Barrie Rycroft | 57 |
| 7th | CT9A Evo | Steve Thorpe | 41 |
| 8th | GC8 Impreza Wagon | Steve Darley | 34 |
| 9th | Elise | Jamie Reynolds | 30 |
| 9th | GC8 Impreza | Simon Deaton | 30 |
| 11th | CT9A Evo | Alex Bruce | 29 |
| 12th | GC8 Impreza | Terry Buckel | 28 |
| 13th | CT9A Evo | Donald Watt | 27 |
| 14th | CT9A Evo | Russell Tweed | 16 |
| 15th | Impreza | Zak Ramage | 14 |
| 16th | CT9A Evo | Jon Faull | 12 |
| 17th | R32GTR Skyline | Julian Lycett | 11 |
| 17th | CP9A Evo 5 | Mike Isherwood | 11 |
| 19th | Impreza | Duncan Graham | 8 |
| 20th | GC8 Impreza | Mike Payne | 6 |
| 21st | R32GTR Skyline | John Begley | 5 |
| 22nd | FD3s RX7 | Matthew Webb | 2 |
| 19th | JZA80 Supra | Ben Weeks | 2 |
| 20th | R32GTR Skyline | Dave Wilkins | 1 |
| 20th | 200SX S13 | Kevin Duckworth | 1 |
Naturally Aspirated Class
| 1st | TVR Tuscan | Jeff Mileham | 27 |
| 2nd | Mazda FD3S RX7 | Craig Winstanley | 25 |
| 3rd | DC5 Integra | Paul Hughes | 19 |
| 4th | GT3RS Porsche | Tim Chandler | 16 |
| 5th | GD427 Cobra | James McDonad | 5 |
| 6th | M3 Evo BMW | Damon Gray | 2 |
| 7th | ECR33 Skyline | Brendan Simpson | 1 |
| 7th | EP3 Honda Civic | Steve Thorpe | 1 |
Our Sponsors for Time Attack
- Eibach www.eibach.co.uk
- Elise parts www.eliseparts.com
- Reviere www.reviere.ltd.co.uk
- earls www.earls.co.uk
- Normandales
- Anglo american oil www.aaoil.co.uk
- Owen developments www.owendevelopments.co.uk
- Jabba Sport www.jabbasport.com
- Trident supplies www.tridentracing.co.uk
- Competition transmission services www.gearboxman.co.uk





